Topp 40 Album uke 37, 1992
| P | FU | U | |
|---|---|---|---|
| 1 | 3 | 2 | play TourismRoxette |
| 2 | 2 | 2 | play Amused To DeathRoger Waters |
| 3 | 1 | 12 | play EchoesMaggie Reilly |
| 4 | 4 | 3 | play Completely HookedDr. Hook |
| 5 | 7 | 6 | play Michael Learns To RockMichael Learns to Rock |
| 6 | 6 | 2 | play UnpluggedEric Clapton |
| 7 | 11 | 2 | play Pop TripPogo Pops |
| 8 | (NY) | 1 | play America's Least WantedUgly Kid Joe |
| 9 | 8 | 5 | play Welcome To Wherever You AreINXS |
| 10 | (NY) | 1 | play Kingdom Of DesireTOTO |
| 11 | 12 | 7 | play Himlen Rundt HörnetLisa Nilsson |
| 12 | 5 | 12 | play The OneElton John |
| 13 | 14 | 2 | play Tongues & TailsSophie B. Hawkins |
| 14 | 9 | 27 | play Blood Sugar Sex MagikRed Hot Chili Peppers |
| 15 | 13 | 23 | play More Power BalladsDiverse artister |
| 16 | 15 | 4 | play One Love - The AlbumDr. Alban |
| 17 | 17 | 15 | play HoliHolihoooBjelleklang |
| 18 | (NY) | 1 | play 11 år uten kvinnfolkVazelina Bilopphøggers |
| 19 | (NY) | 1 | play Two BlueEriksen |
| 20 | 20 | 7 | play Kaptein SabeltannTerje Formoe |
Avansert søk
Mest populære:
Søk liste etter uke:
eller etter dato:





















